COMP 617: Resource Aware Programming (RAP) Seminar, Fall 2008
| Instructor: | Walid Taha | Lectures: | Duncan Hall (DH) 3110 | Time: | MWF 11:00-12:00 pm |
Here is a link to
last semester's seminar.
Both at the end of the semester and at the start of the new semester, we
discuss topics for the seminar.
Introduction
This focus of the seminar this semester will be determined at the start of the semester. Please see previous year links and dicussion page for topics currently being considered.
Project Proposals
Please review the
technical writing tips before submitting your written work or presenting a talk.
Related Links
Course Schedule
Please note that any future dates may change, and these are only guidelines.
If someone's talk is replaced by another one that was previously not scheduled, cross out (
like this) the original speaker and topic; remove any links to slides, abstract, etc of the original speaker; and insert the new speaker's stuff.
If you switch places with someone else, just switch the entries before the talk. No need to cross anything out.
Crossed out dates indicate holidays; crossed out topics/speakers indicate canceled/rescheduled talks.
| # | Day | Date | Deadlines | Topic/Reading Due | Abstract/Slides | Speaker | Notes(scribe) | Time Keeping + Setting up A&V |
| 1 | Mon | Aug 25 | | | | | | |
| 2 | Wed | Aug 27 | | | | | | |
| 3 | Fri | Aug 29 | | | | | | |
4 | Mon | Sep 1 | | Labor Day | | | | |
| 4 | Wed | Sep 3 | | How to give a good talk (84%@8) | | Walid | Mathias (notes) | Eddy |
| 5 | Fri | Sep 5 | DATE | Array Bounds Checking for Verilog (82%@9) | Slides | Cherif | Jun (notes) | Mathias |
| 6 | Mon | Sep 8 | | Internship report (79%@10) | Slides | Hisham | Cherif (notes) | Jun |
| 7 | Wed | Sep 10 | | Verifying Multi-staged Programs (88%@9) | Slides | Jun | Angela (notes) | Cherif |
8 | Fri | Sep 12 | | | | Kapil | Jun | Hisham |
9 | Mon | Sep 15 | | Java Annotations for Invariant Specification | | Mathias | Kapil | Jun |
| 10 | Wed | Sep 17 | | Java Type Inference Is Broken: Can We Fix It? (79%@9) | Slides | Dan Smith | Angela(notes) | Kapil |
| 11 | Fri | Sep 19 | | Logic Synthesis of hardware descriptions in Verilog (71%@9) | Slides | Kapil | Jun (notes) | Mathias |
| 12 | Mon | Sep 22 | | Java Annotations for Invariant Specification (88%@8) | Slides | Mathias | Kapil (notes) | Jun |
| 13 | Wed | Sep 24 | | Semantics of PhyDL? (79%@8) | Slides | Angela | Richard(notes) | Mathias |
| 14 | Fri | Sep 26 | | State of the Art Material for Self-Teaching Java (85%@8) | Slides | Richard | Mathias (notes) | Kapil |
| 15 | Mon | Sep 29 | | (83%@9) | | Marisa | Angela(notes) | Richard |
| 15 | Mon | Sep 29 3pm | | | | Rick | Marisa | Angela |
| 16 | Wed | Oct 1 | CC/ESOP | A Theory of Gradual Typing (85%@9) | | Ron | Cherif (notes) | Marisa |
| 16 | Wed | Oct 1 3pm | | (86%@10) | | Yilong | Mathias (notes) | Eddy |
| 17 | Fri | Oct 3 | | Checking the Sanity of Verilog Descriptions (88%@9) | Slides | Cherif | Jun (notes) | Kapil |
| 18 | Mon | Oct 6 | | Monad Transformers and Modular Interpreters (70%@9) | | Jun | Kapil | Cherif |
| 19 | Wed | Oct 8 | TLDI | Staged Monad Transformers | | Eddy | Mathias | Marisa |
| 20 | Fri | Oct 10 | PEPM | Guest Talk: If I Had Known Then What I Know Now: Lessons from an LLC (DH3076) | | Adam Wulf | Ron | |
| 21 | Mon | Oct 13 | | Guest Talk: Proving that software eventually does something good (DH3076) | | Byron Cook | | |
| 21 | Wed | Oct 15 | | Verilog Preprocessing | | Kapil | Richard | Ron |
| 22 | Fri | Oct 17 | | Java Annotations on Types and Expressions | | Mathias | Eddy | Marisa |
| 23 | Mon | Oct 20 | | Creating an Online Tutorial for Teaching Java | | Richard | Marisa | Ron |
| 24 | Wed | Oct 22 | | Performance Evaluation of Staging: GIMSP-II | | Eddy | Cherif | Angela |
| 25 | Fri | Oct 24 | | Constructive Real Analysis | | Angela | Eddy | Jun |
| 26 | Mon | Oct 27 | | Type-directed Syntactic Abstractions | | Ron | Jun | Eddy |
| 26 | Mon | Oct 27 4pm | | | | Rick | Kapil | Angela |
| 27 | Wed | Oct 29 | | | | Marisa | Mathias | Ron |
| 27 | Wed | Oct 29 4pm | | | | Yilong | Ron | Kapil |
| 28 | Fri | Oct 31 | | Estimating Area of Verilog Circuits | | Cherif | Richard | Angela |
| 29 | Mon | Nov 3 | | Arrows vs Monads | | Jun | Angela | Richard |
| 30 | Wed | Nov 5 | | Evaluating the accuracy of type based estimates of area versus actual area on different technologies | | Kapil | Marisa | Eddy |
| 31 | Fri | Nov 7 | PLDI | | | OPEN | | |
| 32 | Mon | Nov 10 | | Defining Multi-Stage Java Programs using Annotations | | Mathias | Eddy | Ron |
| 33 | Wed | Nov 12 | | Field Testing: Forms of Distribution | | Richard | Cherif | Marisa |
| 34 | Fri | Nov 14 | | | | OPEN | | |
| 35 | Mon | Nov 17 | | Nominal Meta-OCaml | | Eddy | Kapil | Jun |
| 36 | Wed | Nov 19 | | Interval Analysis Method for solving IVP | | Angela | Ron | Cherif |
| 37 | Fri | Nov 21 | | | | OPEN | | |
| 38 | Mon | Nov 24 | | Lazy Evaluation and Delimited Control | | Ron | Marisa | Mathias |
| 38 | Mon | Nov 24 4pm | | | | Rick | Richard | Angela |
| 39 | Wed | Nov 26 | | | | OPEN | | |
40 | Fri | Nov 28 | | Thanks Giving Recess | | | | |
| 40 | Mon | Dec 1 | | | | Marisa | Eddy | Richard |
| 40 | Mon | Dec 1 4pm | | | | Yilong | Marisa | Cherif |
| 41 | Wed | Dec 3 | | | | OPEN | | |
| 42 | Fri | Dec 5 | | | | OPEN | | |
Accomodations for Students with Special Needs
Students with disabilities are encouraged to contact me during the
first two weeks of class regarding any special needs. Students with
disabilities should also contact Disabled Student Services in the
Ley Student Center and the
Rice Disability Support Services.
Access Control: (Please don't edit)