COMP 517: Resource Aware Programming (RAP) Seminar, Spring 2009
| Instructor: | Walid Taha | Lectures: | Duncan Hall (DH) 3110 | Time: | MWF 9:00-9:50 am |
Here is a link to
last semester's seminar.
Introduction
The focus of the seminar this semester will be determined at the start of the semester. Please see previous year links and discussion page for topics currently being considered.
Project Proposals
Please review the
technical writing tips before submitting your written work or presenting a talk.
| Name | Topic/Proposal | Discussion | Report |
| Angela | ... | ... | |
| Cherif | ... | ... | |
| Jun | ... | ... | ... |
| Edwin | ... | ... | ... |
| Ron | ... | ... | ... |
| Marisa | ... | ... | ... |
| Richard | ... | ... | ... |
| Fulong | ... | ... | ... |
Related Links
Course Schedule
Please note that any future dates may change, and these are only guidelines.
Crossed out dates indicate holidays; crossed out topics/speakers indicate canceled/rescheduled talks.
| # | Day | Date | Misc | Topic/Reading Due | Abstract/Slides | Speaker | Notes(scribe) |
| 1 | Mon | Jan 5 | | | | | |
| 2 | Wed | Jan 7 | | | | | |
| 3 | Fri | Jan 9 | | Suggestions & Planning | | | |
| 4 | Mon | Jan 12 | DH 3076 | Suggestions & Planning | | | |
| 5 | Wed | Jan 14 | | Lazy Evaluation and Delimited Control | | Ron | |
| 6 | Fri | Jan 16 | | Static Consistency Checking for Verilog Wire Interconnects | | Cherif | |
7 | Mon | Jan 19 | | Martin Luther King Day | | | |
7 | Wed | Jan 21 | | No Class - POPL/PEPM | | | |
7 | Fri | Jan 23 | | No Class - POPL/PEPM | | | |
| 7 | Mon | Jan 26 | | Multi-stage Programming I | | Walid | Jun (notes) |
| 8 | Wed | Jan 28 | DH 3076 | Multi-stage Programming II | | Ed | |
| 9 | Fri | Jan 30 | | Multi-stage Programming III | | Ed | |
| 10 | Mon | Feb 2 | | Multi-stage Programming IV | | Walid | |
| 11 | Wed | Feb 4 | DH 3092 | Implementing Haptic Feedback Tasks from Dynamic Equations | | Group Discussion | |
| 12 | Fri | Feb 6 | DH 2014 | A Gentle Introduction to Multi-stage Programming - Part II | | Group Discussion | Angela (notes) |
| 13 | Mon | Feb 9 | | A Gentle Introduction to Multi-stage Programming | | Group Discussion | Cherif (notes) |
| 14 | Wed | Feb 11 | | Organizational Meeting | | Walid | |
| 15 | Fri | Feb 13 | | Multi-staged programming tutorial | | Group Discussion | |
| 16 | Mon | Feb 16 | | Compiling Staged Java with OpenJDK?: A Proposal | | Ed | Jun (notes) | |
| 17 | Wed | Feb 18 | | Power to the people! | | Walid | Angela (notes) |
| 18 | Fri | Feb 20 | | Continued discussion of power paper | | | Marisa (notes) |
| 19 | Mon | Feb 23 | | on memoization | | Jun | |
| 20 | Wed | Feb 25 | | Thesis Proposal | | Fulong | Richard (notes) |
| 21 | Fri | Feb 27 | | The VPP Verilog Preprocessor (HFL practice) | | Cherif | |
22 | Mon | Mar 2 | | Spring Break | | | |
22 | Wed | Mar 4 | | Spring Break | | | |
22 | Fri | Mar 6 | | Spring Break | | | |
| 22 | Mon | Mar 9 | | Exploring the Design Space of Higher-order Casts (ESOP practice) | | Ron | |
| 23 | Wed | Mar 11 | | Acumen | | Angela | |
| 24 | Fri | Mar 13 | | Should Java Concoqtion be based on LF or on Coq? | | Ron | |
| 25 | Mon | Mar 16 | | | | | |
| 26 | Wed | Mar 18 | | Latches, a Master-Slave, and a Counter | | Richard | |
| 27 | Fri | Mar 20 | | VPP Discussion | | (notes) | |
| 28 | Mon | Mar 23 | | Correctness of Monadically Memoized Staging | | Jun | (notes) |
| 29 | Wed | Mar 25 | | Master Thesis Defense (part I) | | Angela | |
| 30 | Fri | Mar 27 | | | | | (notes |
| 31 | Mon | Mar 30 | | | | | |
| 32 | Wed | Apr 1 | | | | | |
33 | Fri | Apr 3 | | Midterm Recess | | | |
| 33 | Mon | Apr 6 | | | | | |
| 34 | Wed | Apr 8 | | 3d Bike in Acumen | | Marisa | |
| 35 | Fri | Apr 10 | | | | | |
| 36 | Mon | Apr 13 | | | | | |
| 37 | Wed | Apr 15 | | | | | |
| 38 | Fri | Apr 17 | | | | | |
Accomodations for Students with Special Needs
Students with disabilities are encouraged to contact me during the
first two weeks of class regarding any special needs. Students with
disabilities should also contact Disabled Student Services in the
Ley Student Center and the
Rice Disability Support Services.
Access Control: (Please don't edit)