| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Workshops | ||||||||
| Line: 72 to 72 | ||||||||
| Krzysztof Czarnecki 1:30pm - 5pm, Room D137 | ||||||||
| Added: | ||||||||
| > > | Special EventsWelcome Reception. Monday, 17:00-19:30, OOPSLA Courtyard, Portland Ballroom Foyer. | |||||||
| Added: | ||||||||
| > > | Big Event. Oregon Museum of Science and Industry. Wednesday 19:00-23:00. Shuttles begin at 18:30 in front of the Convention Center. | |||||||
Technical PapersTuesday, October 24 Room D135/D136 | ||||||||
| Line: 155 to 160 | ||||||||
| ||||||||
| Deleted: | ||||||||
| < < | Special EventsWelcome Reception. Monday, 17:00-19:30, OOPSLA Courtyard, Portland Ballroom Foyer. Big Event. Oregon Museum of Science and Industry. Wednesday 19:00-23:00.Shuttles begin at 18:30 in front of the Convention Center. | |||||||
| \ No newline at end of file | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Workshops | ||||||||
| Line: 82 to 82 | ||||||||
Session chair: Eelco Visser
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| 10:30-12:00 Technical papers 2: Components Session chair: Don Batory | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Workshops | ||||||||
| Line: 16 to 16 | ||||||||
| 8:30 am - 5pm, Room E145 Organizers: Magne Haveraaen (University of Bergen, Norway) | ||||||||
| Changed: | ||||||||
| < < | Jim Cordy (Queen?s University, Canada) | |||||||
| > > | Jim Cordy (Queen's University, Canada) | |||||||
| Jan Heering (CWI, Amsterdam, Netherlands) Eelco Visser (Utrecht University, Netherlands) Monday, October 23 | ||||||||
| Changed: | ||||||||
| < < | Domain-Specific Aspect Languages (DSAL?06) | |||||||
| > > | Domain-Specific Aspect Languages (DSAL'06) | |||||||
| 8:30am - 5pm, Room C121 Organizers: Thomas Cleenewerck (Vrije Universiteit Brussel, Belgium) | ||||||||
| Line: 32 to 32 | ||||||||
| Éric Tanter (University of Chile, Chile) | ||||||||
| Changed: | ||||||||
| < < | Generative Programming and Component Engineering for QoS? Provisioning in Distributed Systems (GPCE4QoS) | |||||||
| > > | Generative Programming and Component Engineering for QoS Provisioning in Distributed Systems (GPCE4QoS) | |||||||
| 8:30am - 5pm, Room C128 Organizers: Aniruddha S. Gokhale (Vanderbilt University) | ||||||||
| Line: 45 to 45 | ||||||||
| Bruce Trask, Angel Roman 8:30am - noon, Room C120 | ||||||||
| Changed: | ||||||||
| < < | GPCE2. Building domain specific languages with Eclipse and open ArchitectureWare? | |||||||
| > > | GPCE2. Building domain specific languages with Eclipse and open ArchitectureWare | |||||||
| Markus Völter, Arno Haase 1:30pm - 5pm, Room C120 | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Workshops | ||||||||
| Line: 155 to 155 | ||||||||
| ||||||||
| Added: | ||||||||
| > > | Special EventsWelcome Reception. Monday, 17:00-19:30, OOPSLA Courtyard, Portland Ballroom Foyer. Big Event. Oregon Museum of Science and Industry. Wednesday 19:00-23:00.Shuttles begin at 18:30 in front of the Convention Center. | |||||||
| \ No newline at end of file | ||||||||
| Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Workshops | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 99 to 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | Wednesday, October 25 Room D135/D136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | 08:30-09:30 Keynote speaker: Krzysztof Czarnecki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | EventsMonday, October 23, 2006
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | 09:30-10:10 Short paper Session Chair: Ira Baxter
Session Chair: Yannis Smaragdakis
Session Chair: Bernd Fischer
Session Chair: Jeff Gray
Thursday, October 26 Room D135/D1368:30-10:00 Phil Wadler OOPSLA Keynote Portland Ballroom 252?254 10:30-12:00 Technical papers: Program FamiliesSession Chair: Kevin Hammond
Gary T. Leavens (Iowa State) Don Batory (U. of Texas, Austin) Gilad Bracha (Sun Microsystems) Walid Taha (Rice University) 14:00-15:00 Short papers Session Chair: Douglas Schmidt
Session Chair: Samuel Kamin
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deleted: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < | Technical papersTuesday, October 24
Tutorials and Workshops
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| \ No newline at end of file | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | 17:00-17:10 Closing Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| \ No newline at end of file | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Workshops | ||||||||
| Line: 73 to 73 | ||||||||
| 1:30pm - 5pm, Room D137 | ||||||||
| Added: | ||||||||
| > > | Technical PapersTuesday, October 24 Room D135/D1368:30-8:40 Opening Session 8:40-10:10 Technical papers 1: StagingSession chair: Eelco Visser
Session chair: Don Batory
Session chair: Shigeru Chiba
| |||||||
EventsMonday, October 23, 2006
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Workshops | ||||||||
| Line: 48 to 48 | ||||||||
| GPCE2. Building domain specific languages with Eclipse and open ArchitectureWare? Markus Völter, Arno Haase 1:30pm - 5pm, Room C120 | ||||||||
| Deleted: | ||||||||
| < < | Monday, October 23 | |||||||
| Added: | ||||||||
| > > | Monday, October 23 | |||||||
| GPCE3. Using Feature Models for Product Derivation Danilo Beuche, Olaf Spinczyk 8:30am - noon, Room C120 | ||||||||
| Line: 57 to 57 | ||||||||
| GPCE4. Building Java Transformations with Stratego/XT Martin Bravenboer, Karl Trygve Kalleberg, Eelco Visser 1:30pm - 5pm, Room C120 | ||||||||
| Deleted: | ||||||||
| < < | Tuesday, October 24 | |||||||
| Added: | ||||||||
| > > | Tuesday, October 24 | |||||||
| GPCE5. Engineering Software Factories for Developing Enterprise Applications Using Model-Driven Techniques Vinay Kulkarni, Sreedhar Reddy 1:30pm - 5pm, Room E141 | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Workshops | ||||||||
| Line: 32 to 32 | ||||||||
| Éric Tanter (University of Chile, Chile) | ||||||||
| Changed: | ||||||||
| < < | *Generative Programming and Component Engineering for
QoS? Provisioning in Distributed Systems (GPCE4QoS)* | |||||||
| > > | Generative Programming and Component Engineering for QoS? Provisioning in Distributed Systems (GPCE4QoS) | |||||||
| 8:30am - 5pm, Room C128 Organizers: Aniruddha S. Gokhale (Vanderbilt University) Jeff Gray (University of Alabama at Birmingham) | ||||||||
| Added: | ||||||||
| > > | TutorialsSunday, October 22GPCE1. Model-driven development basics using EclipseBruce Trask, Angel Roman 8:30am - noon, Room C120 GPCE2. Building domain specific languages with Eclipse and open ArchitectureWare? Markus Völter, Arno Haase 1:30pm - 5pm, Room C120 Monday, October 23 GPCE3. Using Feature Models for Product Derivation Danilo Beuche, Olaf Spinczyk 8:30am - noon, Room C120 GPCE4. Building Java Transformations with Stratego/XT Martin Bravenboer, Karl Trygve Kalleberg, Eelco Visser 1:30pm - 5pm, Room C120 Tuesday, October 24 GPCE5. Engineering Software Factories for Developing Enterprise Applications Using Model-Driven Techniques Vinay Kulkarni, Sreedhar Reddy 1:30pm - 5pm, Room E141 GPCE6. Feature Modularity in Software Product Lines Don Batory 1:30pm - 5pm, Room E142 Wednesday, October 25GPCE7. Generative Software DevelopmentKrzysztof Czarnecki 1:30pm - 5pm, Room D137 | |||||||
EventsMonday, October 23, 2006
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Workshops | ||||||||
| Line: 22 to 21 | ||||||||
| Eelco Visser (Utrecht University, Netherlands) | ||||||||
| Changed: | ||||||||
| < < | Monday, October 23 | |||||||
| > > | Monday, October 23 | |||||||
| *Domain-Specific Aspect Languages (DSAL?06)* 8:30am - 5pm, Room C121 Organizers: | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Added: | ||||||||
| > > | WorkshopsSunday, October 22Aspect-Oriented Product Line Engineering (AOPLE)8:30am - 5pm, Room C121 Organizers: Neil Loughran (Lancaster University) Iris Groher, Siemens AG (Munich, Germany & Linz University, Austria) Roberto Lopez-Herrejon (University of Oxford) *Software Transformation Systems* 8:30 am - 5pm, Room E145 Organizers: Magne Haveraaen (University of Bergen, Norway) Jim Cordy (Queen?s University, Canada) Jan Heering (CWI, Amsterdam, Netherlands) Eelco Visser (Utrecht University, Netherlands) Monday, October 23*Domain-Specific Aspect Languages (DSAL?06)*8:30am - 5pm, Room C121 Organizers: Thomas Cleenewerck (Vrije Universiteit Brussel, Belgium) Johan Fabry (Vrije Universiteit Brussel, Belgium) Anne-Françoise Le Meur (University of Lille, France) Jacques Noyé (École des Mines de Nantes, France) Éric Tanter (University of Chile, Chile) *Generative Programming and Component Engineering for QoS? Provisioning in Distributed Systems (GPCE4QoS)* 8:30am - 5pm, Room C128 Organizers: Aniruddha S. Gokhale (Vanderbilt University) Jeff Gray (University of Alabama at Birmingham) | |||||||
EventsMonday, October 23, 2006 | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Events | ||||||||
| Added: | ||||||||
| > > | Monday, October 23, 2006
| |||||||
| Added: | ||||||||
| > > | Wednesday, October 25, 2006
| |||||||
Technical papersTuesday, October 24
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Changed: | ||||||||
| < < | The list of accepted papers is also available. | |||||||
| > > | Events | |||||||
Technical papersTuesday, October 24
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | Technical papersTuesday, October 24
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tutorials and Workshops
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Changed: | ||||||||
| < < | The OOPSLA'06 Advance Program, including GPCE-related events, is available now. | |||||||
| > > | The OOPSLA'06 Advance Program, including GPCE-related events, is available now. | |||||||
| The list of accepted papers is also available. | ||||||||
| Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | The list of accepted papers is also available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tutorials and Workshops
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deleted: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| > > | Tutorials and Workshops
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Changed: | ||||||||
| < < | Details about the conference program will follow later. | |||||||
| > > | The OOPSLA'06 Advance Program, including GPCE-related events, is available now. | |||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Details about the conference program will follow later. | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
| |||||||